SIZE GUIDE
XS | S | M | L | XL | |
---|---|---|---|---|---|
Thorax | 78-83 | 84-88 | 89-94 | 95-98 | 99-104 |
Breast | 84-89 | 90-95 | 96-102 | 103-107 | 108-113 |
Waist | 66-70 | 71-77 | 78-84 | 85-93 | 94-99 |
Hips | 89-94 | 95-100 | 101-106 | 107-114 | 115-121 |
XXL | 38 | 48/50 | 30 | 32 | 34 |
SIZE CONVERTER
UNIVERSAL | XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
UK-AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
USA-CANADA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||
FRANCE-SPAIN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
EUROPE-GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Reviews
There are no reviews yet.